Estadísticas

 

popstats.gif

 

Visits

 

Day Visits Pages
Today 61 235
11 Mar 935 2921
10 Mar 733 1918
9 Mar 747 2160
8 Mar 823 2857
7 Mar 435 1383
6 Mar 367 1111
5 Mar 637 1828
4 Mar 717 2346
3 Mar 716 2213
2 Mar 657 1869
1 Mar 761 2468
28 Feb 285 891
27 Feb 327 1092
26 Feb 601 1864
25 Feb 556 1567
24 Feb 655 1747
23 Feb 621 1704
22 Feb 700 2128
21 Feb 255 687
20 Feb 226 523
19 Feb 518 1334
18 Feb 560 1541
17 Feb 520 1597
16 Feb 501 1305
15 Feb 734 1802
14 Feb 318 951
13 Feb 338 1136
12 Feb 712 1948
11 Feb 717 2166
10 Feb 858 2862

 

Stats Visits Pages
Average 605 1791
Max 1783
(26 May 09)
4585
(26 May 09)
Total
(Last 31 days)
17591 52154

 

Top Browsers %
Internet Explorer 51
Firefox 34
Safari 10
Mozilla 3
Chrome 2
Opera <1
Netscape <1
Konqueror <1
Lynx <1

 

Top Platforms %
Windows 82
Macintosh 13
Linux 6
MacOS <1