Estadísticas

| Visits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Day | Visits | Pages |
|---|---|---|
| Today | 155 | 335 |
| 2 Sep | 216 | 543 |
| 1 Sep | 235 | 613 |
| 31 Aug | 228 | 562 |
| 30 Aug | 273 | 1107 |
| 29 Aug | 152 | 446 |
| 28 Aug | 129 | 432 |
| 27 Aug | 212 | 656 |
| 26 Aug | 229 | 631 |
| 25 Aug | 186 | 582 |
| 24 Aug | 254 | 731 |
| 23 Aug | 241 | 745 |
| 22 Aug | 141 | 429 |
| 21 Aug | 153 | 413 |
| 20 Aug | 222 | 556 |
| 19 Aug | 249 | 1272 |
| 18 Aug | 183 | 630 |
| 17 Aug | 250 | 819 |
| 16 Aug | 342 | 1043 |
| 15 Aug | 200 | 542 |
| 14 Aug | 200 | 545 |
| 13 Aug | 210 | 582 |
| 12 Aug | 262 | 806 |
| 11 Aug | 234 | 794 |
| 10 Aug | 228 | 964 |
| 9 Aug | 213 | 557 |
| 8 Aug | 226 | 574 |
| 7 Aug | 171 | 639 |
| 6 Aug | 182 | 574 |
| 5 Aug | 241 | 874 |
| 4 Aug | 216 | 604 |
| Stats | Visits | Pages |
|---|---|---|
| Average | 224 | 699 |
| Max | 1783 (26 May 09) |
6869 (15 Jul 10) |
| Total (Last 31 days) |
6633 | 20600 |
