
| Visits | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Day | Visits | Pages |
|---|---|---|
| Today | 81 | 134 |
| 20 Nov | 939 | 2663 |
| 19 Nov | 845 | 2374 |
| 18 Nov | 944 | 2597 |
| 17 Nov | 960 | 2440 |
| 16 Nov | 488 | 1100 |
| 15 Nov | 513 | 1140 |
| 14 Nov | 1058 | 2944 |
| 13 Nov | 797 | 2225 |
| 12 Nov | 1020 | 2719 |
| 11 Nov | 1125 | 3323 |
| 10 Nov | 981 | 2729 |
| 9 Nov | 641 | 1793 |
| 8 Nov | 408 | 1128 |
| 7 Nov | 779 | 2186 |
| 6 Nov | 920 | 2455 |
| 5 Nov | 875 | 2346 |
| 4 Nov | 955 | 2636 |
| 3 Nov | 928 | 2552 |
| 2 Nov | 630 | 1661 |
| 1 Nov | 427 | 1090 |
| 31 Oct | 869 | 2288 |
| 30 Oct | 887 | 2445 |
| 29 Oct | 984 | 2805 |
| 28 Oct | 1071 | 2825 |
| 27 Oct | 1016 | 2672 |
| 26 Oct | 510 | 1489 |
| 25 Oct | 470 | 1201 |
| 24 Oct | 824 | 2133 |
| 23 Oct | 1051 | 2793 |
| 22 Oct | 1012 | 2443 |
| Stats | Visits | Pages |
|---|---|---|
| Average | 860 | 2318 |
| Max | 1125 (11 Nov 08) |
3323 (11 Nov 08) |
| Total (Last 31 days) |
25033 | 67399 |
| Top Browsers | % |
|---|---|
| Internet Explorer | 62 |
| Firefox | 21 |
| Safari | 13 |
| Mozilla | 3 |
| Opera | <1 |
| Netscape | <1 |
| Konqueror | <1 |
| Camino | <1 |
| Top Platforms | % |
|---|---|
| Windows | 86 |
| Macintosh | 13 |
| Linux | <1 |